![]() |
Gunnison Reservoir Weather Center
|
|
Humidity
67%
|
Pressure
29.71"
|
Wind
1.9
mph (NNW)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow |
Temperature | 32°F | 32°F | 32°F | 31°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 34°F | 37°F | 37°F | 37°F | 39°F | 39°F | 38°F | 35°F | 33°F | 33°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 30°F | 28°F | 29°F | 29°F | 29°F | 31°F | 32°F | 34°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 42°F | 39°F | 35°F |
Feels Like | 32°F | 29°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 22°F | 26°F | 31°F | 28°F | 27°F | 31°F | 31°F | 33°F | 36°F | 39°F | 35°F | 35°F | 31°F | 27°F | 25°F | 30°F | 32°F | 32°F | 32°F | 32°F | 30°F | 28°F | 29°F | 29°F | 29°F | 31°F | 32°F | 31°F | 31°F | 32°F | 34°F | 36°F | 38°F | 40°F | 38°F | 35°F | 35°F |
Cloudiness | 91% | 92% | 92% | 87% | 81% | 13% | 17% | 39% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 96% | 97% | 100% |
Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi |
Precipitation | 94% | 92% | 81% | 68% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 49% | 61% | 76% | 83% | 97% | 100% | 100% | 80% | 80% | 80% | 72% | 14% | 12% | 10% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 60% | 62% | 72% | 100% | 100% | 100% |
Humidity | 67% | 68% | 69% | 72% | 74% | 73% | 73% | 70% | 69% | 68% | 68% | 66% | 63% | 61% | 63% | 65% | 63% | 64% | 63% | 61% | 59% | 62% | 79% | 92% | 89% | 86% | 83% | 84% | 87% | 89% | 89% | 88% | 89% | 87% | 87% | 88% | 86% | 84% | 78% | 71% | 69% | 65% | 58% | 52% | 46% | 49% | 64% | 91% |
Dew Point | 24°F | 24°F | 24°F | 24°F | 21°F | 17°F | 16°F | 16°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 19°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 26°F | 28°F | 28°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 24°F | 23°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 22°F | 20°F | 22°F | 25°F | 30°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.65" | 29.68" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.83" | 29.88" |
Wind Speed | 1.9 mph | 3.6 mph | 5.4 mph | 5.6 mph | 4.3 mph | 4.8 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.6 mph | 5.2 mph | 3.3 mph | 1.1 mph | 4 mph | 7.8 mph | 7.8 mph | 7.5 mph | 6.2 mph | 3.3 mph | 2.9 mph | 4.2 mph | 2.6 mph | 3 mph | 6.3 mph | 7 mph | 3 mph | 2.5 mph | 2 mph | 1.7 mph | 0.2 mph | 1.2 mph | 2.3 mph | 2.8 mph | 1.6 mph | 1.7 mph | 1.5 mph | 2.8 mph | 3.8 mph | 5.3 mph | 6.6 mph | 7.1 mph | 6.7 mph | 5.7 mph | 4.8 mph | 6.6 mph | 5.3 mph | 1 mph |
Wind Direction |
![]() 331° NNW | ![]() 165° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 132° SE | ![]() 114° ESE | ![]() 104° ESE | ![]() 82° E | ![]() 79° E | ![]() 75° ENE | ![]() 83° E | ![]() 69° ENE | ![]() 44° NE | ![]() 339° NNW | ![]() 317° NW | ![]() 9° N | ![]() 13° NNE | ![]() 6° N | ![]() 1° N | ![]() 23° NNE | ![]() 53° NE | ![]() 96° E | ![]() 93° E | ![]() 329° NNW | ![]() 352° N | ![]() 10° N | ![]() 9° N | ![]() 330° NNW | ![]() 270° W | ![]() 229° SW | ![]() 6° N | ![]() 51° NE | ![]() 86° E | ![]() 87° E | ![]() 77° ENE | ![]() 78° ENE | ![]() 68° ENE | ![]() 298° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 324° NW | ![]() 317° NW | ![]() 305° NW | ![]() 306° NW | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Snow |
38 °F
|
31 °F
|
100% |
69% |
Wednesday
Apr 2 |
![]() Snow |
39 °F
|
26 °F
|
100% |
64% |
Thursday
Apr 3 |
![]() Snow |
43 °F
|
28 °F
|
100% |
65% |
Friday
Apr 4 |
![]() Snow |
46 °F
|
31 °F
|
97% |
50% |
Saturday
Apr 5 |
![]() Clear |
49 °F
|
29 °F
|
62% |
55% |
Sunday
Apr 6 |
![]() Clear |
56 °F
|
34 °F
|
0% |
39% |
Monday
Apr 7 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
29% |
Tuesday
Apr 8 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
47% |
Wednesday
Apr 9 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
27% |
Thursday
Apr 10 |
![]() Clear |
74 °F
|
52 °F
|
0% |
22% |
Friday
Apr 11 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
19% |
Saturday
Apr 12 |
![]() Clear |
80 °F
|
56 °F
|
0% |
14% |
Sunday
Apr 13 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
13% |
Monday
Apr 14 |
![]() Clear |
56 °F
|
40 °F
|
0% |
27% |
Tuesday
Apr 15 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
27% |
Wednesday
Apr 16 |
![]() Rain |
63 °F
|
44 °F
|
20% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Gunnison Reservoir News Gunnison Reservoir Photos Gunnison Reservoir Videos |