Gunnison Reservoir Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 39°F | 42°F | 43°F | 45°F | 47°F | 47°F | 48°F | 47°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F |
| Feels Like | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 34°F | 37°F | 39°F | 42°F | 41°F | 45°F | 45°F | 47°F | 47°F | 44°F | 42°F | 40°F | 39°F | 41°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 37°F | 38°F | 38°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F |
| Cloudiness | 73% | 74% | 75% | 75% | 82% | 88% | 92% | 93% | 94% | 81% | 67% | 74% | 79% | 83% | 82% | 51% | 73% | 80% | 81% | 72% | 64% | 77% | 73% | 79% | 84% | 87% | 89% | 100% | 100% | 90% | 81% | 81% | 81% | 75% | 81% | 87% | 90% | 92% | 93% | 90% | 94% | 95% | 78% | 64% | 57% | 42% | 57% | 64% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 1% | 41% | 43% | 34% | 28% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 74% | 100% | 100% | 100% | 100% | 67% | 56% | 40% | 23% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 56% | 62% | 69% | 75% | 81% | 83% | 82% | 85% | 85% | 86% | 87% | 87% | 90% | 89% | 87% | 82% | 73% | 69% | 64% | 60% | 57% | 56% | 61% | 69% | 78% | 84% | 86% | 88% | 88% | 87% | 85% | 85% | 84% | 85% | 84% | 84% | 82% | 80% | 83% | 81% | 73% | 66% | 61% | 56% | 52% | 49% |
| Dew Point | 36°F | 35°F | 35°F | 37°F | 38°F | 40°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.9 mph | 5.5 mph | 5.2 mph | 3.2 mph | 2 mph | 1.7 mph | 0.6 mph | 2.5 mph | 2.8 mph | 1.9 mph | 1.1 mph | 1.2 mph | 2 mph | 3.4 mph | 2.3 mph | 2.1 mph | 1.7 mph | 4 mph | 2.5 mph | 3.6 mph | 2.6 mph | 3.5 mph | 6.3 mph | 6.3 mph | 4.8 mph | 3.5 mph | 2.4 mph | 1.4 mph | 1.2 mph | 1.4 mph | 0.7 mph | 1 mph | 2.1 mph | 1.6 mph | 1.4 mph | 0.9 mph | 2.9 mph | 3.3 mph | 2.3 mph | 1.5 mph | 1.5 mph | 2.6 mph | 3.2 mph | 3.2 mph | 4.1 mph | 4.7 mph |
| Wind Direction |
![]() 117° ESE | ![]() 153° SSE | ![]() 215° SW | ![]() 199° SSW | ![]() 179° S | ![]() 136° SE | ![]() 94° E | ![]() 130° SE | ![]() 134° SE | ![]() 111° ESE | ![]() 156° SSE | ![]() 147° SSE | ![]() 120° ESE | ![]() 168° SSE | ![]() 145° SE | ![]() 129° SE | ![]() 125° SE | ![]() 145° SE | ![]() 218° SW | ![]() 264° W | ![]() 269° W | ![]() 264° W | ![]() 254° WSW | ![]() 279° W | ![]() 308° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 351° N | ![]() 355° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 324° NW | ![]() 288° WNW | ![]() 285° WNW | ![]() 327° NNW | ![]() 348° NNW | ![]() 38° NE | ![]() 37° NE | ![]() 47° NE | ![]() 99° E | ![]() 357° N | ![]() 309° NW | ![]() 295° WNW | ![]() 303° WNW | ![]() 326° NW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Rain |
51 °F
|
41 °F
|
43% |
62% |
|
Thursday
Nov 20 |
Rain |
48 °F
|
37 °F
|
100% |
60% |
|
Friday
Nov 21 |
Clouds |
49 °F
|
38 °F
|
0% |
56% |
|
Saturday
Nov 22 |
Clear |
50 °F
|
33 °F
|
0% |
45% |
|
Sunday
Nov 23 |
Clear |
48 °F
|
33 °F
|
0% |
59% |
|
Monday
Nov 24 |
Clear |
50 °F
|
33 °F
|
0% |
46% |
|
Tuesday
Nov 25 |
Clouds |
45 °F
|
32 °F
|
0% |
47% |
|
Wednesday
Nov 26 |
Snow |
42 °F
|
33 °F
|
34% |
75% |
|
Thursday
Nov 27 |
Clouds |
47 °F
|
37 °F
|
10% |
63% |
|
Friday
Nov 28 |
Clouds |
56 °F
|
37 °F
|
0% |
34% |
|
Saturday
Nov 29 |
Snow |
42 °F
|
24 °F
|
100% |
92% |
|
Sunday
Nov 30 |
Snow |
30 °F
|
21 °F
|
76% |
81% |
|
Monday
Dec 1 |
Snow |
35 °F
|
19 °F
|
100% |
66% |
|
Tuesday
Dec 2 |
Snow |
39 °F
|
33 °F
|
100% |
100% |
|
Wednesday
Dec 3 |
Snow |
40 °F
|
23 °F
|
100% |
89% |
|
Thursday
Dec 4 |
Snow |
30 °F
|
18 °F
|
72% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Gunnison Reservoir News Gunnison Reservoir Photos Gunnison Reservoir Videos |

Login

































